1. WORDPRESS HOSTING
|
WPH – Start |
WPH 1 |
WPH 2 |
WPH 3 |
WPH 4 |
SSD | 2 GB | 5 GB | 10 GB | 15 GB | 20 GB |
RAM | 1 GB | 1.5 GB | 2 GB | 3 GB | 4 GB |
CPU | 1.5 cores | 2 cores | 2.5 cores | 3 cores | 4 cores |
I/O | 10 Mbps | 20 Mbps | 30 Mbps | 40 Mbps | 50 Mbps |
2. LINUX HOSTING, WINDOWS HOSTING & SINGAPORE HOSTING
|
LH–Start /WH–Start /LH–Start-Sin |
LH1 /WH1 /LH1-Sin |
LH2 /WH2 /LH2-Sin |
LH3 /WH3 /LH3-Sin |
LH4 /WH4 /LH4-Sin |
LH5 /WH5 /LH5-Sin |
LH6 /WH6 /LH6-Sin |
SSD | 300 MB | 800 MB | 3 GB | 10 GB | 15 GB | 20 GB | 35 GB |
RAM | 0.5 GB | 1 GB | 1 GB | 1.5 GB | 2 GB | 3 GB | 4 GB |
CPU | 0.5 core | 1 core | 1.5 cores | 2 cores | 2 cores | 2 cores | 3 cores |
I/O | 5 Mbps | 15 Mbps | 25 Mbps | 30 Mbps | 35 Mbps | 40 Mbps | 50 Mbps |
Concurrent Connections | 50 | 100 | 100 | 150 | 150 | 200 | 250 |
3. THAILAND HOSTING
|
LH1-Thai |
LH2-Thai |
LH3-Thai |
LH4-Thai |
SSD | 800 MB | 2 GB | 5 GB | 10 GB |
RAM | 0.5 MB | 1 GB | 1.5 GB | 2 GB |
CPU | 1 core | 1.5 cores | 2 cores | 2 cores |
I/O | 1 Mbps | 2 Mbps | 2 Mbps | 3 Mbps |
4. BUSINESS HOSTING
|
B1 |
B2 |
B3 |
SSD | 8 GB | 15 GB | 30 GB |
RAM | 4 GB | 6 GB | 8 GB |
CPU | 3 cores | 4 cores | 6 cores |
I/O | 150 Mbps | 150 Mbps | 150 Mbps |
Concurrent Connections | 200 | 300 | 350 |
5. E-COMMERCE HOSTING
|
EH-1 |
EH-2 |
EH-3 |
SSD | 12 GB | 20 GB | 50 GB |
RAM | 5 GB | 7 GB | 10 GB |
CPU | 4 cores | 5 cores | 8 cores |
I/O | 300 Mbps | 300 Mbps | 300 Mbps |
Concurrent Connections | 250 | 350 | 400 |