CPANEL PREMIER METAL BULK ACCOUNTS |
||
cPanel Premier Metal Fixed 150 | 60.00 USD/month | ORDER |
cPanel Premier Metal Fixed 200 | 72.50 USD/month | ORDER |
cPanel Premier Metal Fixed 250 | 85.00 USD/month | ORDER |
cPanel Premier Metal Fixed 300 | 97.50 USD/month | ORDER |
cPanel Premier Metal Fixed 350 | 110.00 USD/month | ORDER |
cPanel Premier Metal Fixed 400 | 122.50 USD/month | ORDER |
cPanel Premier Metal Fixed 450 | 135.00 USD/month | ORDER |
cPanel Premier Metal Fixed 500 | 147.50 USD/month | ORDER |
cPanel Premier Metal Fixed 550 | 160.00 USD/month | ORDER |
cPanel Premier Metal Fixed 600 | 172.50 USD/month | ORDER |
cPanel Premier Metal Fixed 650 | 185.00 USD/month | ORDER |
cPanel Premier Metal Fixed 700 | 197.50 USD/month | ORDER |
cPanel Premier Metal Fixed 750 | 210.00 USD/month | ORDER |
cPanel Premier Metal Fixed 800 | 222.50 USD/month | ORDER |
cPanel Premier Metal Fixed 850 | 235.50 USD/month | ORDER |
cPanel Premier Metal Fixed 900 | 247.50 USD/month | ORDER |
cPanel Premier Metal Fixed 950 | 260.00 USD/month | ORDER |
cPanel Premier Metal Fixed 1000 | 272.50 USD/month | ORDER |
Note:
- The fee does not include 10% VAT.
- Please contact us directly or bid / login interface of service packs management before ordering the upgrade options and additional services.