CPANEL PREMIER METAL BULK ACCOUNTS | ||
cPanel Premier Metal Fixed 150 | 78.75 USD/month | ORDER |
cPanel Premier Metal Fixed 200 | 95.00 USD/month | ORDER |
cPanel Premier Metal Fixed 250 | 111.25 USD/month | ORDER |
cPanel Premier Metal Fixed 300 | 127.50 USD/month | ORDER |
cPanel Premier Metal Fixed 350 | 143.75 USD/month | ORDER |
cPanel Premier Metal Fixed 400 | 160.00 USD/month | ORDER |
cPanel Premier Metal Fixed 450 | 176.25 USD/month | ORDER |
cPanel Premier Metal Fixed 500 | 192.50 USD/month | ORDER |
cPanel Premier Metal Fixed 550 | 208.75 USD/month | ORDER |
cPanel Premier Metal Fixed 600 | 225.00 USD/month | ORDER |
cPanel Premier Metal Fixed 650 | 241.25 USD/month | ORDER |
cPanel Premier Metal Fixed 700 | 257.50 USD/month | ORDER |
cPanel Premier Metal Fixed 750 | 273.75 USD/month | ORDER |
cPanel Premier Metal Fixed 800 | 290.00 USD/month | ORDER |
cPanel Premier Metal Fixed 850 | 306.25 USD/month | ORDER |
cPanel Premier Metal Fixed 900 | 322.50 USD/month | ORDER |
cPanel Premier Metal Fixed 950 | 338.75 USD/month | ORDER |
cPanel Premier Metal Fixed 1000 | 355.00 USD/month | ORDER |
Note:
- The fee does not include 10% VAT.
- Please contact us directly or bid / login interface of service packs management before ordering the upgrade options and additional services.